7 | Early camp near Nong Samet, population went to Nong Samet. |
Ang Sila | Circa 1983. Evacuation site for Nong Chan prior its incorporation into Site II (1986). Received residents of Nong Chan temporarily during offensives of 1983. |
Ampil | Sub-camp of Site 2 and KPNLF military headquarters in Cambodia - Ban Sangae / Ban Sa Ngae. |
Anlong Veng | KR camp / stronghold, opposite Sisaket province, Thailand. |
Aranyaprathet camp 15 | Ban Thai Samart - opened Sept. 1976. |
Ban Baranae | Circa 1984. FUNCINPEC camp, see Site B. |
Ban Mamuang | September 1997 to March 1999, housed refugees from coup. (United Nations High Commissioner on Refugees (UNHCR), Vulnerable Groups Survey: Ban Mamuang and Khao Phlu Camps, Bangkok: UNHCR, 1998) |
Ban Napho | Lao border camp - MOI. |
Ban Nam Yao | Lao border camp - MOI. |
Ban Sae Prai | 1998 camp in Phu Sing District, Sisaket. Refugees from Anlong Veng. Closed March 24, 1999. |
Ban Sangae / Ban Sa Ngae | see Ampil |
Ban Thad | UNHCR refugee camp for Vietnamese, adjacent to Site II. Closed in 1990. |
Banthai Samath | Active in 1987 (opening and closing dates unknown). |
Ban Vinai | Lao border camp - MOI. |
Borai | UNBRO / KR displaced persons camp in Trat, Thailand opposite Pursat province in Cambodia. |
Bung Beng / Klong Wah | KR Camp evacuated in 1985 to Site 8. |
Camp 85 | KR camp inside Cambodia - see Phum Doeng. |
Chakri | This was not so much a refugee camp as a ‘khum’ (hamlet) of scattered settlements hugging the Thai border. With a population of at least 10,000 people, it was made up in part by the former residents of the military camp known as "Khao Din" or "Site 8 North". |
Chanmeh | Circa 1983. Evacuation site for Nong Chan prior its incorporation into Site II (1986). Received residents of Nong Chan temporarily during offensives of 1983. |
Chiang Kham | Lao border camp - MOI. |
Chong Bok | KR camp. |
Chu Kaki | A meeting point for the Red Cross to receive war wounded in Odar Meanchey. The area around Chu Kaki has thousands of residents, many of whom formerly lived in the camp known as An Kbal Leov. |
Dang Rek | Sub-camp of Site 2, established in mid-1983, incorporated into Site 2 in March 1985. |
David | Circa 1984. FUNCINPEC camp, see Site B. |
Green Hill | FUNCINPEC camp near to Site B but in Cambodia. |
Huay Chan | UNBRO / Khmer Rouge displaced persons camp. Situated near the border of Sisaket province in Thailand and Preah Vihear in Cambodia. |
Huay Cherng | FUNCINPEC camp - 1997 |
Kab Cherng | Lao border camp - MOI. |
Kamput Holding Center | Processing center for immigration to U.S. - opened 1979, closed Dec. 1982. Originally a KR camp, converted to a processing centre, then closed. |
Kap Choeng | Camp in Surin opened in Aug. 1980, ICRC surgical hospital. |
Khao Din | KR Camp evacuated in 1985 to Site 8. |
Khao-I-Dang | MOI / UNHCR Khmer refugee camp. Opened Nov. 21, 1979. |
Khao Phlu | September 1997 to March 1999, housed refugees from coup. ARC provided medical care. 1998, approximately 12,000 Cambodian refugees. |
Klong Wah / Bung Beng | KR Camp evacuated in 1985 to Site 8. |
Mak Mun | Population went to Nong Samet camp. |
Mairut | Camp / processing center (1980 - 81). Originally a KR camp for 2 years it was converted into a processing centre and the people moved to Khao I dang. It was located in Trat province 2 km from Mairut village, 40 min. north of Klong Yai. |
Nam Yuen | see Nong Chan |
Nam Yun | KR camp. |
Na Trao | See O'Trao. |
Nong Chan | Sub-camp of Site 2, incorporated into Site 2 in 1986. A KPNLF camp inside Cambodia. Also known as Nam Yuen |
Nong Pru | KR Camp evacuated in 1985 to Site 8. |
Nong Samet | Sub-camp of Site 2 also known as Rithysen, established in 1979 near Khao I Dang. A KPNLF camp inside Cambodia / Red Hill. |
NW 82 | Camp for Vietnamese land refugees opened at Nong Samet Dec. 1981. |
NW-9 | Camp opened for Vietnamese who walked across Cambodia - April 1980 to July 1981. 4.5 miles from Nong Chan. |
O'Bok | Sub-camp in Site II. |
O'Smach | FUNCINPEC camp inside Cambodia, opposite Surin province, Thailand. |
O’Sralau | KR Camp evacuated in 1985 to Site 8. |
O'Trao | UNBRO / Khmer Rouge displaced persons camp. Situated near the border of Sisaket province in Thailand and Preah Vihear in Cambodia. |
PARA | 1987? |
Phanat Nikhom | Refugee processing center. |
Phnom Malai | KR stronghold in Cambodia, near Aranyaprathet. |
Phum Doeng | Known to the Thai as Nong Prue, this khum ( "hamlet") of scattered settlements is in northern Battambang Province due west of "Poipet Chas". It had a population of at least 1 0,000 people made up in part by the former residents of the KR military camp known as "Camp 85" or "Site 8 West". |
Phum Tmey | See Site 8. |
Plerng Chheh | Known to the Thai as Sop Tlee, this area may also be regarded as a ‘khum’ of scattered settlements in southern Battambang Province hugging the Thai border. |
Red Hill | Formerly Nong Samet. |
Rithysen | See Nong Samet. |
Sakeo Holding Center | Early Khmer refugee camp, opened October 1979. Near to Sakeo (now the provincial capital), off the road from Aranyaprathet to Sakeo. |
Sakaeo II | Opened July 1980, closed in 1984. |
Site 1 | Evacuation center in the vicinity of Site II. |
Site II / Site 2 | UNBRO / KPNLF displaced persons camp near Taphraya, Thailand. |
Site 3 | Circa 1983. Evacuation site for Nong Chan prior its incorporation into Site II (1986). Received residents of Nong Chan temporarily during offensives of 1983. |
Site 6 | Circa 1983. Evacuation site for Nong Chan prior its incorporation into Site II (1986). Received residents of Nong Chan temporarily during offensives of 1983. |
Site 8 | UNBRO / KR displaced persons camp south of Aranyaprathet, Thailand. Opened early 1985. Also known as Phum Tmey. |
Site 8 North | KR camp inside Cambodia, see Khao Din. |
Site 8 West | KR camp inside Cambodia - see Phum Doeng. |
Site A | ? |
Site B | UNBRO / FUNCINPEC displaced persons camp 80Km from Surin, Thailand. Also known as Green Hill. Established June 1985. |
Site E | See Sok Sann. |
Site K | UNBRO / KR displaced persons camp in Trat, Thailand opposite Pursat province in Cambodia. |
Sok San | UNBRO / KPNLF displaced persons camp in Trat, Thailand opposite Pursat province in Cambodia. Also known as Site E. |
Tap Prik | KR Camp evacuated in 1985 to Site 8. |
Tatum | A FUNCINPEC camp of a least 20,000 people situated in Siem Riep province approximately two hours walk from Site B camp. It was the home for ANS combatant personnel and their families. |
Ta Luan | KR camp. |
BATAAN REVISITED -Venerable Abhinyana
-
Because I Care
THE SKY WAS OVERCAST as we left Manila— my two companions and I— on the
morning of December 19th 1999 for what used to be the Bataan Refug...
5 years ago
2 comments:
CORRECTION: Nong Chan was not "also known as Nam Yun." Nam Yun was a camp in southeastern Thailand near the border with Laos. You can see it on the map at http://www.websitesrcg.com/border/maps/Border-camps-1979-1984.jpg.
Thanks for the correction
Post a Comment